No. | Grade | Hotel Name | Distance From Venue | Room Rate (KRW) / Night / Room | Breakfast (KRW / 1P) | |||
Room Grade | Single Occupancy | Double Occupancy | ||||||
Double* | Twin** | |||||||
1 | 5 Stars | Grand Intercontinental Seoul Parnas | 5 min. on foot (300m) | Deluxe | 290,400 | 290,400 | 290,400 | 36,300 |
Junior Suite | 350,900 | 350,900 | 350,900 | |||||
Club Deluxe | 387,200 | 387,200 | 387,200 | |||||
2 | InterContinental Seoul COEX | Venue Hotel | Superior | 254,100 | 254,100 | 254,100 | 36,300 | |
Temple View | 296,450 | 296,450 | 296,450 | |||||
Club Superior | 350,900 | 350,900 | 350,900 | |||||
3 | Oakwood Premier COEX | 4 min. on foot (280m) | Studio Superior | SOLD OUT | ||||
Studio Premier | ||||||||
1 bedroom | ||||||||
4 | Le Meridien Seoul | 20 min. by car (4.5km) | Le Meridien Classic | SOLD OUT | ||||
5 | Imperial Palace | 15 min. by car (3.8km) | Superior | SOLD OUT | ||||
Deluxe | ||||||||
6 | Lotte World Hotel | 13 min. by car (4km) | Superior | SOLD OUT | ||||
7 | 4 Stars | L7 Gangnam by LOTTE | 6 min. by car (1.5km) | Standard | SOLD OUT | |||
8 | Ramada Seoul | 10 min. by car (2.77km) | Superior | SOLD OUT | ||||
9 | 3 Stars | Ibis Styles Ambassador Gangnam | 5 min. on car (1.3km) | Standard | SOLD OUT | |||
Superior | ||||||||
10 | Glad Gangnam Coex Center | 10 min. on foot (750m) | Standard | SOLD OUT | ||||
11 | Glad Live Gangnam | 13 min. by car (3.23km) | Superior | SOLD OUT | ||||
Standard | ||||||||
12 | Aloft Seoul Gangnam | 7 min. by car (2.2km) | Aloft | SOLD OUT | ||||
13 | Hotel Peyto Samseong | 9 min. on foot (600m) | Superior | SOLD OUT | ||||
Deluxe | ||||||||
14 | Hotel In 9 | 8 min. on foot (522m) | Standard | SOLD OUT | ||||
15 | Riviera Hotel | 7 min. by car (2.65km) | Superior | SOLD OUT | ||||
* Double: 1 bed, ** Twin: 2 separate beds