Accepted Demos |
||||
---|---|---|---|---|
Title | Presenters | Affiliation | Day & Time | Booth # |
AlphaPose - Efficient Crowded Scenes Pose Estimation | Hao-Shu Fang | Shanghai Jiao Tong University | Tuesday, AM | 1 |
Automatic Prostate Zonal Segmentation Using Fully Convolutional Network with Feature Pyramid Attention | Yongkai Liu, Guang Yang, Sohrab Afshari Mirak, Melina Hosseiny, Afshin Azadikhah, Xinran Zhong, Yeejin Lee, Robert E. Reiter, Steven S. Raman, and Kyunghyun Sung | University of California, Los Angeles, Imperial College London | Tuesday, AM | 2 |
Cross-Domain Complementary Learning Using Pose for Multi-Person Part Segmentation | Kevin Lin, Lijuan Wang, Kun Luo, Yinpeng Chen, Zicheng Liu, and Ming-Ting Sun | University of Washington | Tuesday, AM | 3 |
Customer journey analysis at the airport | Dian Tjondronegoro and Nehemia Sugianto | Griffith University | Tuesday, PM | 1 |
Direct Sparse Odometry with a Stereo-Inertial Sensor | Daniel Cremers | Technical University Munich | Tuesday, PM | 2 |
Traffic Danger Recognition With Surveillance Cameras Without Training Data | Lijun Yu, Dawei Zhang, Xiaojun Chang, Xiangqun Chen, and Alexander Hauptmann | Carnegie Mellon University | Tuesday, PM | 3 |
DeCaFA: Deep Convolutional Cascade for Face Alignment In The Wild | Arnaud Dapogny, Kévin Bailly, and Lucas Fischer | Datakalab | Wednesday, AM | 1 |
Direction Estimation of Moving Pedestrians | Slimane Larabi | USTHB University | Wednesday, AM | 2 |
A camera that CNNs Embedded Neural Networks on Pixel Processor Arrays | Laurie Bose, Piotr Dudek and Walterio Mayol-Cuevas | University of Bristol | Wednesday, AM | 3 |
Modulating Low-level vision deep models for continuous imagery effects | Ruicheng Feng, Jingwen He, Xintao Wang, Ke Yu, Chen Change Loy, Yu Qiao, and Chao Dong | Shenzhen Institutes of Advanced Technology | Thursday, AM | 1 |
MonSter Awakening the Mono in Stereo | Yotam Gil, Shay Elmalemm, Harel Haim, Emanuel Maromm, and Raja Giryes | Tel Aviv University | Thursday, AM | 2 |
Omnidirectional Stereo Depth Estimation using Wide-baseline Multi-camera System and Deep Neural Networks | Jongwoo Lim, Hochang Seok, and Changhee Won | Hanyang University | Thursday, PM | 1 |
YOLACT: Real-time Instance Segmentation | Daniel Bolya, Chong Zhou, Fanyi Xiao, and Yong Jae Lee | UC Davis | Thursday, PM | 2 |
iqFace | Xiangju Lu, Yin Fan, and Song Shi | iQIYI | Friday, AM | 1 |
How to Paint using the Neurons of a GAN - GAN Dissection | David Bau | Massachusetts Institute of Technology | Friday, AM | 2 |
Computational Photography Softwares using Deep Learning | Junyong Lee, Hyeongseok Son, and Jonghyeop Lee | POSTECH | Friday, PM | 1 |
Deep Multi-modal Unsupervised Pen Pressure Stylization | Dohyun Kim and Joongheon Kim | Chung-Ang University | Friday, PM | 2 |
Dates |
|
---|---|
Demo submission | August 23, 2019 (EXTENDED) |
Demo acceptance | August 29, 2019 |
Demonstrations | October 29 - November 1, 2019 |
The 2019 International Conference on Computer Vision (ICCV 2019) is pleased to invite researchers from both academia and industry to submit applications to present live demonstrations of their research results and computer vision systems. This provides a unique opportunity for researchers to showcase their work in front of thousands of ICCV 2019 attendees.
All submissions will be reviewed.
Demonstrations will be held in parallel with poster sessions during the Main Conference (October 29 - November 1, 2019).
Interested demo applicants should fill out and submit a ICCV 2019 Demo Proposal Form electronically and email it along with any supporting material to the Demo Chair(Junseok Kwon and Wanli Ouyang). All presenters of accepted demos must be registered to ICCV 2019. The demo chair will select accepted demonstrations according to their scientific merit and relevance to ICCV 2019.
Contact the ICCV 2019 Demonstration Chairs for more details: Junseok Kwon (jskwon@cau.ac.kr), Wanli Ouyang (wanli.ouyang@sydney.edu.au)
ICCV 2019 Organizing Secretariat
513, Yeongdong-Daero, Gangnam-Gu, Seoul, 06164, Republic of Korea
FAX: +82 2 6000 8190 / E-mail: registration@iccv2019.kr
Website: http://iccv2019.thecvf.com/
Business Registration No.: 120-81-01603